2,799 mi – about 38 days 4 hours
View Larger Map
Los Angeles, CA |
| 1. | Head southeast on W 1st St toward S Main St | 82 ft | |
| 2. | Turn left at N Main St | 0.5 mi | |
| 3. | Turn right at East Cesar E Chavez Avenue | 0.7 mi | |
| 4. | Turn left at N Mission Rd | 1.3 mi | |
| 5. | Turn right at Valley Blvd | 2.0 mi | |
| 6. | Slight left to stay on Valley Blvd | 115 ft | |
| 7. | Turn left at Alhambra Ave | 1.3 mi | |
| 8. | Continue onto W Mission Rd | 2.2 mi | |
| 9. | Slight right at E Mission Rd | 1.1 mi | |
| 10. | Continue onto S Junipero Serra Dr | 0.4 mi | |
| 11. | Continue onto S San Marino Ave | 138 ft | |
| 12. | Turn right at W Las Tunas Dr | 4.1 mi | |
| 13. | Continue onto W Live Oak Ave | 2.3 mi | |
| 14. | Slight right at Live Oak Ave | 1.8 mi | |
| 15. | Continue straight onto Arrow Hwy | 8.2 mi | |
| 16. | Turn left at W Bonita Ave | 0.4 mi | |
| 17. | Slight left to stay on W Bonita Ave | 5.7 mi | |
| 18. | Turn left at N College Ave | 0.2 mi | |
| 19. | Turn right at E 6th St | 0.7 mi | |
| 20. | Continue onto W Arrow Route | 1.3 mi | |
| 21. | Continue onto W Arrow Hwy | 2.8 mi | |
| 22. | Turn left at Pacific Electric Bike Trail | 2.4 mi | |
| 23. | Turn right at Baseline Rd | 3.6 mi | |
| 24. | Turn left at Day Creek Blvd | 0.1 mi | |
| 25. | Turn right at Pacific Electric Bike Trail | 56 ft | |
| 26. | Slight right to stay on Pacific Electric Bike Trail | 49 ft | |
| 27. | Turn left to stay on Pacific Electric Bike Trail | 430 ft | |
| 28. | Turn right to stay on Pacific Electric Bike Trail | 1.3 mi | |
| 29. | Turn left at East Ave | 0.8 mi | |
| 30. | Turn right | 0.6 mi | |
| 31. | Turn left toward Cherry Ave | 0.9 mi | |
| 32. | Turn right toward Cherry Ave | 39 ft | |
| 33. | Turn left toward Cherry Ave | 0.1 mi | |
| 34. | Turn left at Cherry Ave | 0.5 mi | |
| 35. | Slight right at Summit Ave/ | 0.3 mi | |
| 36. | Turn left at Hawker Crawford | 0.3 mi | |
| 37. | Turn right at Bridlepath Dr | 0.2 mi | |
| 38. | Continue onto Duncan Canyon Rd | 1.0 mi | |
| 39. | Turn right to stay on Duncan Canyon Rd | 0.2 mi | |
| 40. | Turn left at Lytle Creek Rd | 2.1 mi | |
| 41. | Turn left to stay on Lytle Creek Rd | 486 ft | |
| 42. | Turn right at Devore Rd/ | 4.7 mi | |
| 43. | Turn left at Kenwood Ave | 1.4 mi | |
| 44. | Turn right at Historic U.S. 66 E | 4.6 mi | |
| 45. | Turn left at Swarthout Canyon Rd | 49 ft | |
| 46. | Turn right at Cajon Blvd | 1.7 mi | |
| 47. | Continue onto Cleghorn Rd | 0.1 mi | |
| 48. | Continue onto Cleghorn Fire Rd | 2.4 mi | |
| 49. | Cleghorn Fire Rd turns right and becomes Cleghorn Rd | 1.8 mi | |
| 50. | Slight right toward CA-138 E | 1.2 mi | |
| 51. | Turn right at CA-138 E | 1.4 mi | |
| 52. | Turn left at Summit Valley Rd | 6.1 mi | |
| 53. | Sharp left toward Jenny St | 0.3 mi | |
| 54. | Slight right at Jenny St | 0.2 mi | |
| 55. | Turn left at Santa Fe Ave | 0.8 mi | |
| 56. | Turn left at Santa Fe Ave E | 0.1 mi | |
| 57. | Turn right at Ranchero Rd | 0.5 mi | |
| 58. | Turn left at Alston Ave | 0.3 mi | |
| 59. | Turn right toward Danbury Ave | 0.5 mi | |
| 60. | Slight left at Danbury Ave | 1.3 mi | |
| 61. | Turn left at Hinton St | 0.8 mi | |
| 62. | Turn left at Peach Ave | 0.4 mi | |
| 63. | Turn right at Centennial St | 1.1 mi | |
| 64. | Centennial St turns left and becomes Glendale Ave | 0.2 mi | |
| 65. | Turn right at Rock Springs Rd | 2.1 mi | |
| 66. | Continue onto Roundup Way | 1.0 mi | |
| 67. | Turn left at Cholla Rd/ | 72 ft | |
| 68. | Turn right at Power Line Rd/ | 1.8 mi | |
| 69. | Turn left at Cerra Vista St | 43 ft | |
| 70. | Turn right at Power Line Rd | 3.2 mi | |
| 71. | Slight right at Desert View Rd | 7.1 mi | |
| 72. | Turn right at CA-18 S | 1.8 mi | |
| 73. | Continue onto Old Woman Springs Rd | 5.2 mi | |
| 74. | Turn left at Camp Rock Rd | 167 ft | |
| 75. | Turn right at East End Rd | 7.6 mi | |
| 76. | Turn right at Green Rock Mine Rd | 0.1 mi | |
| 77. | Turn left at Sage St | 112 ft | |
| 78. | Turn left | 1.5 mi | |
| 79. | Turn right toward Bessemer Mine Rd | 1.4 mi | |
| 80. | Turn left at Bessemer Mine Rd | 11.9 mi | |
| 81. | Slight right toward Lavic Rd | 19.8 mi | |
| 82. | Slight left at Lavic Rd | 2.9 mi | |
| 83. | Turn right | 1.5 mi | |
| 84. | Turn left toward National Trails Hwy | 1.8 mi | |
| 85. | Turn right at National Trails Hwy | 5.4 mi | |
| 86. | Turn left at Crucero Rd | 1.9 mi | |
| 87. | Turn right toward Essex Rd | 44.3 mi | |
| 88. | Turn left at Essex Rd | 23.3 mi | |
| 89. | Slight left toward Walter Rd | 4.5 mi | |
| 90. | Slight left at Walter Rd | 9.6 mi | |
| 91. | Slight left at Old Government Rd | 2.1 mi | |
| 92. | Turn left toward US-95 N | 2.3 mi | |
| 93. | Slight left at US-95 N Entering Nevada | 2.1 mi | |
| 94. | Slight right toward NV-163 E | 0.1 mi | |
| 95. | Continue straight onto NV-163 E | 15.1 mi | |
| 96. | Slight right to stay on NV-163 E Entering Arizona | 4.2 mi | |
| 97. | Turn left at AZ-68 E | 10.6 mi | |
| 98. | Slight right to stay on AZ-68 E | 6.7 mi | |
| 99. | Turn left at Egar Rd | 0.2 mi | |
| 100. | Turn right at Chino Dr | 9.1 mi | |
| 101. | Slight left at Cross Ranch Rd | 0.5 mi | |
| 102. | Turn right at US-93 S | 5.5 mi | |
| 103. | Slight right at W Andy Devine Ave (signs for State Route 66) | 3.7 mi | |
| 104. | Slight right at E Andy Devine Ave | 0.9 mi | |
| 105. | Turn right at Airway Ave | 3.1 mi | |
| 106. | Continue onto El Paso Rd | 1.6 mi | |
| 107. | Turn right at Round Up Rd | 1.5 mi | |
| 108. | Turn left | 8.7 mi | |
| 109. | Turn left | 3.6 mi | |
| 110. | Turn right | 17.6 mi | |
| 111. | Turn right | 6.4 mi | |
| 112. | Turn left toward Fort Rock Rd | 1.8 mi | |
| 113. | Continue straight onto Fort Rock Rd | 0.6 mi | |
| 114. | Turn right toward Cross Mt Rd | 2.1 mi | |
| 115. | Continue straight onto Cross Mt Rd | 0.3 mi | |
| 116. | Continue onto Fort Rock Rd | 1.6 mi | |
| 117. | Continue onto Jolly Rd | 7.6 mi | |
| 118. | Turn right to stay on Jolly Rd | 3.5 mi | |
| 119. | Continue onto Fort Rock Rd | 13.4 mi | |
| 120. | Turn right at AZ-66 E/ | 3.3 mi | |
| 121. | Slight right at AZ-66 Scenic E | 4.7 mi | |
| 122. | Turn left | 11.4 mi | |
| 123. | Turn right toward Forest Service Rd 525 | 8.4 mi | |
| 124. | Continue straight onto Forest Service Rd 525 | 3.0 mi | |
| 125. | Continue straight onto Forest Service Rd 6 | 6.4 mi | |
| 126. | Slight left | 7.1 mi | |
| 127. | Turn left | 0.1 mi | |
| 128. | Turn left toward Fire Rd 736 | 1.7 mi | |
| 129. | Continue straight onto Fire Rd 736 | 2.1 mi | |
| 130. | Continue onto Forest Service Rd 736 | 15.0 mi | |
| 131. | Slight left | 9.2 mi | |
| 132. | Turn right | 0.2 mi | |
| 133. | Turn right | 0.3 mi | |
| 134. | Turn left | 2.9 mi | |
| 135. | Turn left | 1.2 mi | |
| 136. | Turn right | 1.1 mi | |
| 137. | Turn right | 1.1 mi | |
| 138. | Turn right | 0.7 mi | |
| 139. | Turn left toward Fire Rd 418 | 0.4 mi | |
| 140. | Turn left at Fire Rd 418 | 6.4 mi | |
| 141. | Turn left | 1.0 mi | |
| 142. | Turn left toward Fire Rd 545/ | 0.6 mi | |
| 143. | Continue straight onto Fire Rd 545/ Continue to follow Loop Rd | 6.8 mi | |
| 144. | Turn right at Forest Service Rd 244 | 5.3 mi | |
| 145. | Forest Service Rd 244 turns slightly left and becomes Forest Service Rd 244A | 2.1 mi | |
| 146. | Turn right toward Forest Service Rd 244A | 348 ft | |
| 147. | Continue straight onto Forest Service Rd 244A | 1.9 mi | |
| 148. | Continue onto Forest Service Rd 244 | 0.1 mi | |
| 149. | Sharp left to stay on Forest Service Rd 244 | 0.3 mi | |
| 150. | Slight left to stay on Forest Service Rd 244 | 0.5 mi | |
| 151. | Forest Service Rd 244 turns slightly right and becomes Forest Service Rd 784 | 2.3 mi | |
| 152. | Turn left | 0.2 mi | |
| 153. | Slight right toward Co Rd 419/ | 0.4 mi | |
| 154. | Turn left at Co Rd 419/ Continue to follow Leupp Rd | 16.4 mi | |
| 155. | Continue onto Indn Route 15 | 40.6 mi | |
| 156. | Turn left at Indn Route 9813 | 11.5 mi | |
| 157. | Turn left | 0.4 mi | |
| 158. | Slight left | 0.9 mi | |
| 159. | Slight right | 0.4 mi | |
| 160. | Turn right toward Indn Route 9813 | 0.4 mi | |
| 161. | Turn right toward Indn Route 9813 | 0.2 mi | |
| 162. | Slight left at Indn Route 9813 | 0.9 mi | |
| 163. | Turn left at Navajo Service Route 6 | 0.2 mi | |
| 164. | Turn right | 5.1 mi | |
| 165. | Turn left toward Rte 15 | 5.5 mi | |
| 166. | Continue straight onto Rte 15 | 2.1 mi | |
| 167. | Continue onto Indn Route 15 | 0.5 mi | |
| 168. | Continue onto Rte 15 | 0.6 mi | |
| 169. | Continue onto Indn Route 15 | 1.9 mi | |
| 170. | Turn right toward Greasewood Rd/ | 0.9 mi | |
| 171. | Turn left at Greasewood Rd/ | 1.7 mi | |
| 172. | Slight left toward Indn Route 9205/ | 4.3 mi | |
| 173. | Continue straight onto Indn Route 9205/ | 3.1 mi | |
| 174. | Turn left at Airport Rd | 4.9 mi | |
| 175. | Turn right | 6.7 mi | |
| 176. | Slight right toward Transwestern Pipeline County Rd | 3.5 mi | |
| 177. | Continue straight onto Transwestern Pipeline County Rd | 13.7 mi | |
| 178. | Turn left | 0.2 mi | |
| 179. | Turn left | 0.2 mi | |
| 180. | Sharp right | 3.2 mi | |
| 181. | Turn left toward St Micheal Mission Rd | 2.0 mi | |
| 182. | Slight left toward St Micheal Mission Rd | 0.2 mi | |
| 183. | Turn left toward St Micheal Mission Rd | 0.1 mi | |
| 184. | Turn left at St Micheal Mission Rd | 0.8 mi | |
| 185. | Turn right at AZ-264 E Entering New Mexico | 3.5 mi | |
| 186. | Continue onto NM-264 E | 10.9 mi | |
| 187. | Turn left at High Country Rd | 141 ft | |
| 188. | Turn right at Pleasant View Rd | 0.2 mi | |
| 189. | Slight right | 0.5 mi | |
| 190. | Slight right toward Spring Valley Rd | 0.3 mi | |
| 191. | Slight left toward Spring Valley Rd | 0.2 mi | |
| 192. | Continue straight onto Spring Valley Rd | 0.6 mi | |
| 193. | Slight left toward Ind Sr 9551 | 0.9 mi | |
| 194. | Slight left toward Ind Sr 9551 | 0.3 mi | |
| 195. | Turn right at Ind Sr 9551 | 1.6 mi | |
| 196. | Turn left toward Indn Service Route 9551 | 0.7 mi | |
| 197. | Continue straight onto Indn Service Route 9551 | 2.0 mi | |
| 198. | Turn right toward US-491 S | 0.3 mi | |
| 199. | Turn left at US-491 S | 5.1 mi | |
| 200. | Turn right | 3.0 mi | |
| 201. | Turn right | 0.6 mi | |
| 202. | Turn left | 5.5 mi | |
| 203. | Turn left | 0.1 mi | |
| 204. | Sharp right | 3.1 mi | |
| 205. | Turn left | 0.4 mi | |
| 206. | Turn left toward Indn Service Route 9653 | 1.2 mi | |
| 207. | Slight right at Indn Service Route 9653 | 2.9 mi | |
| 208. | Slight left | 8.9 mi | |
| 209. | Turn right toward Indn Service Route 9652 | 6.8 mi | |
| 210. | Continue straight onto Indn Service Route 9652 | 0.1 mi | |
| 211. | Slight left toward Indn Service Route 7060 | 6.1 mi | |
| 212. | Continue straight onto Indn Service Route 7060 | 0.3 mi | |
| 213. | Slight left | 2.3 mi | |
| 214. | Turn left | 1.5 mi | |
| 215. | Turn right toward Co Rd 7745 | 1.9 mi | |
| 216. | Continue straight onto Co Rd 7745 | 0.7 mi | |
| 217. | Turn right toward C R 7710/ | 2.7 mi | |
| 218. | Turn left at C R 7710/ | 72 ft | |
| 219. | Slight right | 1.8 mi | |
| 220. | Turn left toward Co Rd 7650/ | 0.5 mi | |
| 221. | Turn right at Co Rd 7650/ Continue to follow Co Rd 7650 | 9.2 mi | |
| 222. | Continue onto Rd 7650/ | 10.1 mi | |
| 223. | Continue onto Co Rd 7825 | 1.5 mi | |
| 224. | Turn left at Co Rd 7800/ | 2.2 mi | |
| 225. | Turn right toward Co Rd 7820 | 1.2 mi | |
| 226. | Turn left at Co Rd 7820 | 0.7 mi | |
| 227. | Slight right at Co Rd 7815 | 1.3 mi | |
| 228. | Turn right at NM-44 S/ | 11.7 mi | |
| 229. | Turn left | 279 ft | |
| 230. | Turn right toward Co Rd 378 | 0.2 mi | |
| 231. | Turn left toward Co Rd 378 | 69 ft | |
| 232. | Turn right toward Co Rd 378 | 0.2 mi | |
| 233. | Turn left at Co Rd 378 | 3.6 mi | |
| 234. | Turn left | 1.8 mi | |
| 235. | Slight left | 0.1 mi | |
| 236. | Slight right | 1.6 mi | |
| 237. | Slight right | 0.6 mi | |
| 238. | Turn right | 1.3 mi | |
| 239. | Turn right toward Co Rd 379 | 1.5 mi | |
| 240. | Turn right toward Co Rd 379 | 0.1 mi | |
| 241. | Turn right at Co Rd 379 | 0.7 mi | |
| 242. | Turn left toward J 36 | 0.6 mi | |
| 243. | Continue straight onto J 36 | 0.3 mi | |
| 244. | Turn left | 3.3 mi | |
| 245. | Slight right toward J 18/ | 2.5 mi | |
| 246. | Continue straight onto J 18/ | 1.2 mi | |
| 247. | Slight left | 0.3 mi | |
| 248. | Turn left toward J 18/ | 0.4 mi | |
| 249. | Slight right at J 18/ | 4.3 mi | |
| 250. | Turn left at NM-537 N | 4.5 mi | |
| 251. | Turn right at Co Rd 405 | 5.0 mi | |
| 252. | Slight left at Co Rd 402 | 0.1 mi | |
| 253. | Turn right at Co Rd 401 | 4.4 mi | |
| 254. | Turn left at NM-595 N/ Continue to follow NM-95 N | 3.5 mi | |
| 255. | Turn right to stay on NM-95 N | 5.5 mi | |
| 256. | Turn right to stay on NM-95 N | 5.1 mi | |
| 257. | Turn left to stay on NM-95 N | 1.1 mi | |
| 258. | Turn right to stay on NM-95 N | 2.6 mi | |
| 259. | Turn right to stay on NM-95 N | 10.3 mi | |
| 260. | Turn left toward NM-95 N | 0.5 mi | |
| 261. | Turn right toward NM-95 N | 79 ft | |
| 262. | Turn left at NM-95 N | 13.5 mi | |
| 263. | Turn left at US-64 W/ | 10.4 mi | |
| 264. | Continue onto NM-17 N Entering Colorado | 9.6 mi | |
| 265. | Continue onto CO-17 N | 35.8 mi | |
| 266. | Turn left at Co Rd G | 2.4 mi | |
| 267. | Turn left at G 6 | 1.7 mi | |
| 268. | Turn left at US-285 N | 10.6 mi | |
| 269. | Turn right at Co Rd U | 2.3 mi | |
| 270. | Turn left at Co Rd 18 | 0.5 mi | |
| 271. | Turn right at U 5 | 1.0 mi | |
| 272. | Turn left to stay on U 5 | 79 ft | |
| 273. | Slight right at 7th S St/ Continue to follow Nyssa St | 1.0 mi | |
| 274. | Turn left at 10th St/ | 0.5 mi | |
| 275. | Turn right at Co Rd V | 2.5 mi | |
| 276. | Slight left at Co Rd W | 4.9 mi | |
| 277. | Turn left at Co Rd 27 | 1.0 mi | |
| 278. | Turn right at X Rd | 1.0 mi | |
| 279. | Turn left at Co Rd 28 | 1.5 mi | |
| 280. | Turn right at Co Rd Z | 1.0 mi | |
| 281. | Continue onto Rd Z | 0.8 mi | |
| 282. | Slight left at Avondale | 1.7 mi | |
| 283. | Turn left to stay on Avondale | 0.2 mi | |
| 284. | Turn right to stay on Avondale | 1.9 mi | |
| 285. | Turn right | 2.1 mi | |
| 286. | Turn right toward 33th St | 2.2 mi | |
| 287. | Turn left at 33th St | 1.1 mi | |
| 288. | Turn right to stay on 33th St | 0.7 mi | |
| 289. | Slight right toward Rd Ee | 0.4 mi | |
| 290. | Continue straight onto Rd Ee | 1.2 mi | |
| 291. | Slight left toward Co Rd 11/ | 0.2 mi | |
| 292. | Slight left at Co Rd 11/ | 0.3 mi | |
| 293. | Turn right at Rd Ff | 2.2 mi | |
| 294. | Turn left at Rd 12 | 1.6 mi | |
| 295. | Slight right toward Co Rd 14 | 0.5 mi | |
| 296. | Turn left at Co Rd 14 | 0.3 mi | |
| 297. | Co Rd 14 turns right and becomes 1st St | 0.2 mi | |
| 298. | Continue onto Broadway Ave | 0.2 mi | |
| 299. | Turn right at Co Rd H H/ Continue to follow Co Rd H H | 1.5 mi | |
| 300. | Continue onto Rd H H | 2.0 mi | |
| 301. | Turn left at Rd 18 | 0.1 mi | |
| 302. | Turn right at US-160 E/ | 0.3 mi | |
| 303. | Turn left toward Co Rd 19/ | 3.0 mi | |
| 304. | Slight left at Co Rd 19/ | 0.3 mi | |
| 305. | Slight left toward US-160 E | 4.5 mi | |
| 306. | Slight left at US-160 E | 40.1 mi | |
| 307. | Turn left at Main St (signs for CO-10/ | 0.1 mi | |
| 308. | Turn right at US-160 E/ Continue to follow US-160 E | 1.0 mi | |
| 309. | Continue onto CO-10 E | 70.7 mi | |
| 310. | Slight right at 6th St | 0.6 mi | |
| 311. | Slight left toward Potter Dr | 0.3 mi | |
| 312. | Continue straight onto Potter Dr | 289 ft | |
| 313. | Turn left toward Grant Ave | 0.1 mi | |
| 314. | Turn left at Grant Ave | 459 ft | |
| 315. | Turn right at US-50 W | 1.4 mi | |
| 316. | Turn left at Bradish Ave | 0.2 mi | |
| 317. | Turn right at North St | 413 ft | |
| 318. | Turn left at CO-109 N/ | 0.7 mi | |
| 319. | Turn right at CO-194 E/ Continue to follow CO-194 E | 0.3 mi | |
| 320. | Turn left at Oak Ave | 0.3 mi | |
| 321. | Turn right at Canal Rd | 1.1 mi | |
| 322. | Slight right to stay on Canal Rd | 7.5 mi | |
| 323. | Continue onto Fort Lyon Canal Rd | 1.4 mi | |
| 324. | Turn right at CO-194 E | 9.9 mi | |
| 325. | Turn left at Co Rd 12 | 69 ft | |
| 326. | Turn right at US-50 E | 3.4 mi | |
| 327. | Turn right at Co Rd Jj | 1.6 mi | |
| 328. | Continue onto Rd Jj | 0.3 mi | |
| 329. | Continue onto Co Rd Jj | 17.3 mi | |
| 330. | Turn left at 5th St/ | 1.0 mi | |
| 331. | Continue straight to stay on 5th St/ | 0.5 mi | |
| 332. | Turn left at Co Rd 35 | 0.9 mi | |
| 333. | Turn right at US-50 E | 1.0 mi | |
| 334. | Slight left at US-50 W/ | 6.8 mi | |
| 335. | Turn left at State Hwy 287 | 0.1 mi | |
| 336. | Continue straight onto CO-196 | 14.2 mi | |
| 337. | Turn left at Co Rd 22 | 0.5 mi | |
| 338. | Turn right at Kk 5 | 2.5 mi | |
| 339. | Turn left at US-385 N/ | 0.2 mi | |
| 340. | Turn right at E 3rd St N | 0.5 mi | |
| 341. | Turn left toward Co Rd Ll | 0.3 mi | |
| 342. | Turn right at Co Rd Ll | 12.0 mi | |
| 343. | Turn left at Co Rd 37 | 2.0 mi | |
| 344. | Turn right at Co Rd Nn | 2.1 mi | |
| 345. | Turn left at Co Rd 39 1/ Entering Kansas | 0.1 mi | |
| 346. | Continue onto Rd 8 | 2.4 mi | |
| 347. | Turn left at Rd C | 1.0 mi | |
| 348. | Continue onto Rd 7 | 21.8 mi | |
| 349. | Continue onto Rd 5 | 1.0 mi | |
| 350. | Continue onto Rd 7 | 2.0 mi | |
| 351. | Turn left at Rd Aa/ | 1.0 mi | |
| 352. | Continue onto Co Rd 6 | 6.0 mi | |
| 353. | Turn left to stay on Co Rd 6 | 6.9 mi | |
| 354. | Turn left toward Co Rd 5 | 1.0 mi | |
| 355. | Turn right at Co Rd 5 | 10.0 mi | |
| 356. | Turn left at Co Rd X/ | 1.0 mi | |
| 357. | Turn right at Co Rd 4 | 1.0 mi | |
| 358. | Continue onto W Mead Rd | 24.8 mi | |
| 359. | Turn left at N Mennonite Rd | 2.0 mi | |
| 360. | Turn right at E Huschka Rd | 6.9 mi | |
| 361. | Turn right at N Rd 33 | 1.0 mi | |
| 362. | Turn left at E Potter Rd | 6.9 mi | |
| 363. | Turn right at N Ravana Rd | 1.0 mi | |
| 364. | Turn left at E Guy Reed Rd | 3.4 mi | |
| 365. | Turn left at N Tom Reed Rd | 2.8 mi | |
| 366. | Turn right at E Alamato Rd | 41.6 mi | |
| 367. | Turn left toward Correction Line Rd | 1.0 mi | |
| 368. | Turn right at Correction Line Rd | 29.2 mi | |
| 369. | Continue onto SW 70 Rd/ Continue to follow SW 70 Rd/ | 2.4 mi | |
| 370. | Turn left at KS-156 E/ | 11.3 mi | |
| 371. | Turn right at SW 20 Ave/ Continue to follow Railroad Ave | 2.1 mi | |
| 372. | Turn left at Washington St | 0.5 mi | |
| 373. | Turn right at KS-156 E/ | 2.1 mi | |
| 374. | Turn right at E Barton County Rd | 7.9 mi | |
| 375. | Continue onto W 7th St | 1.0 mi | |
| 376. | Continue onto E Barton County Rd | 5.0 mi | |
| 377. | Continue onto Ave L | 17.0 mi | |
| 378. | Turn left at US-56 E | 21.8 mi | |
| 379. | Turn right toward Kiowa Rd | 0.1 mi | |
| 380. | Turn left at Kiowa Rd | 7.1 mi | |
| 381. | Continue onto E a Ave | 1.5 mi | |
| 382. | Continue onto Kiowa Rd | 13.0 mi | |
| 383. | Continue onto 200th St | 1.0 mi | |
| 384. | Turn left at Alamo Rd | 282 ft | |
| 385. | Turn right at US-56 E/ | 21.2 mi | |
| 386. | Continue onto KS-150 E | 16.7 mi | |
| 387. | Continue onto US-50 E | 20.3 mi | |
| 388. | Turn right toward Rd 170/ | 154 ft | |
| 389. | Turn left at Rd 170/ Continue to follow Rd 170 | 4.3 mi | |
| 390. | Continue onto W 6th Ave | 1.0 mi | |
| 391. | Turn right to stay on W 6th Ave | 3.0 mi | |
| 392. | Turn right at E 6th Ave/ | 72 ft | |
| 393. | Turn left at E 6th Ave | 1.1 mi | |
| 394. | Continue onto Rd 170 | 9.7 mi | |
| 395. | Turn left to stay on Rd 170 | 102 ft | |
| 396. | Turn right to stay on Rd 170 | 0.2 mi | |
| 397. | Continue onto 26th Rd NW/ Continue to follow Old State Hwy 50 | 24.6 mi | |
| 398. | Continue onto Ols Hwy 50 | 6.1 mi | |
| 399. | Turn right at John Brown Rd | 8.9 mi | |
| 400. | Continue onto Green St | 0.4 mi | |
| 401. | Continue onto John Brown Rd | 8.0 mi | |
| 402. | Continue straight onto Utah Rd | 0.2 mi | |
| 403. | Continue onto John Brown Rd | 7.8 mi | |
| 404. | Continue onto Parker Ave | 0.8 mi | |
| 405. | Continue onto 12th St | 0.1 mi | |
| 406. | Turn left at Main St | 1.6 mi | |
| 407. | Continue onto W 347th St | 2.3 mi | |
| 408. | Turn left at Cedar Niles Rd | 0.5 mi | |
| 409. | Turn right at W 343rd St | 10.6 mi | |
| 410. | Continue onto Jingo Rd | 1.0 mi | |
| 411. | Turn left at W 351st St | 4.5 mi | |
| 412. | Turn left at State Line Rd Entering Missouri | 0.1 mi | |
| 413. | Continue onto Industrial Dr | 0.4 mi | |
| 414. | Continue onto E 347th St/ Continue to follow State Hwy A | 12.5 mi | |
| 415. | Turn right to stay on State Hwy A | 49 ft | |
| 416. | Continue onto S Sliffe Rd | 0.2 mi | |
| 417. | Turn left at E 351st St | 0.7 mi | |
| 418. | Continue onto W Pine St | 1.0 mi | |
| 419. | Continue onto E 347th St | 8.5 mi | |
| 420. | Turn right at E 347th St/ Continue to follow Missouri B | 7.7 mi | |
| 421. | Continue onto Gregg Rd | 0.3 mi | |
| 422. | Turn right at E 333rd St | 0.3 mi | |
| 423. | Continue onto NW 1000 Rd | 0.7 mi | |
| 424. | Turn left at NW 1651 Rd | 0.5 mi | |
| 425. | Turn right at NW 1050 Rd | 1.5 mi | |
| 426. | Turn left at NW 1501 Rd | 1.5 mi | |
| 427. | Turn right at NW 1200 Rd | 2.2 mi | |
| 428. | Turn left at NW 1271 Rd | 1.0 mi | |
| 429. | Turn right at NW Hwy N | 1.6 mi | |
| 430. | Continue onto 1st St | 180 ft | |
| 431. | Continue onto Wall St | 0.2 mi | |
| 432. | Turn right at 4th St | 358 ft | |
| 433. | Turn left at Florence St | 0.5 mi | |
| 434. | Florence St turns slightly right and becomes SW 1300 Rd/ | 10.7 mi | |
| 435. | Slight left at MO-13 N | 0.7 mi | |
| 436. | Turn right at SE 1250/ | 2.3 mi | |
| 437. | Turn right at SE 1200 Rd | 4.1 mi | |
| 438. | Continue onto SE 1250th Rd | 2.0 mi | |
| 439. | Turn right at SE 771st Rd | 0.5 mi | |
| 440. | Turn left at SE 1300 Rd/ Continue to follow NE 1400 Rd | 5.2 mi | |
| 441. | Turn right at NE 1301 Rd/ | 151 ft | |
| 442. | Turn left at Harms Rd | 0.2 mi | |
| 443. | Turn left at Katy Trail/ Continue to follow Katy Trail State Park | 54.3 mi | |
| 444. | Turn right at Spring St | 0.1 mi | |
| 445. | Turn left at 3rd St | 0.1 mi | |
| 446. | Turn right at High St | 0.2 mi | |
| 447. | Turn left at US-40 E/ Continue to follow US-40 E | 15.4 mi | |
| 448. | Turn left at Missouri J | 118 ft | |
| 449. | Turn right toward N Boothe Ln | 1.0 mi | |
| 450. | Turn left at N Boothe Ln | 0.5 mi | |
| 451. | Turn right at W Westlake Rd | 1.7 mi | |
| 452. | Turn left at N Locust Grove Church Rd | 3.1 mi | |
| 453. | Turn right at N Bell Rd | 0.8 mi | |
| 454. | Continue onto W O B Brown Rd | 1.3 mi | |
| 455. | Continue onto W Akeman Bridge Rd | 2.5 mi | |
| 456. | Turn right to stay on W Akeman Bridge Rd | 2.0 mi | |
| 457. | Turn left at N Hwy Vv | 0.5 mi | |
| 458. | Turn right at E Hinton Rd | 0.5 mi | |
| 459. | Continue onto E Calvert Hill Rd | 0.5 mi | |
| 460. | Turn right to stay on E Calvert Hill Rd | 2.0 mi | |
| 461. | Turn right at N Boatman Hill Rd | 0.3 mi | |
| 462. | Turn left at E McGee Rd | 1.7 mi | |
| 463. | Turn left at N Rte B | 3.4 mi | |
| 464. | Continue onto State Hwy B | 0.2 mi | |
| 465. | Continue onto Rte B | 1.1 mi | |
| 466. | Continue onto MO-124 E | 2.1 mi | |
| 467. | Turn right at E Davis Rd | 1.1 mi | |
| 468. | Turn left at N Davis Rd | 0.5 mi | |
| 469. | Slight right at Kroeger Rd | 2.1 mi | |
| 470. | Turn left at Missouri Z N | 125 ft | |
| 471. | Turn right at Missouri FF | 14.5 mi | |
| 472. | Turn left at S Muldrow St | 0.1 mi | |
| 473. | Continue onto N Western | 0.6 mi | |
| 474. | Turn right at Hendricks | 0.3 mi | |
| 475. | Turn left at N Jefferson St | 0.6 mi | |
| 476. | Continue onto Co Rd 351 | 0.3 mi | |
| 477. | Continue onto Co Rd 308 | 0.2 mi | |
